Matla a Phahameng a Matla a Geosynthetics Geogrid Bakeng sa Matlafatso ea Mobu
Tlhaloso ea Lihlahisoa
Geogrid ke sebopeho se kopaneng, se etselitsoeng ho tsitsisa le ho matlafatsa mobu.
Geogrid e entsoe ka Polypropylene, ho tloha ts'ebetsong ea extruding, longitudinal stretching le transverse otlolla.
geogrid e entsoe ka polymer e phahameng ea molek'hule ka mor'a hore e ntšitsoe le ho etsoa ka laminated ebe e phunyeletsoa ka har'a letlooeng le tloaelehileng pele ho otlolloa ha longitudinal. Thepa e holim'a longitudinal le transverse e na le matla a maholo a ho sisinyeha, mofuta ona oa sebopeho mobung o ka fana ka mokhoa o atlehileng haholoanyane oa ho etsa ketane. ho ata ha tsamaiso ea monahano.
Ka kakaretso re na le mefuta e 3
1) PP Uniaxial Geogrid
2) PP Biaxial Geogrid
3) Geogrid ea tšepe ea tšepe ea tšepe
Leqephe la Boitsebiso ba Teknoloji
Uniaxial geogrid (PP) Tekanyetso ea Parameter (GB standard) | |||||||||
Ntho | Tlhaloso | ||||||||
Mofuta | TGDG35 | TGDG50 | TGDG80 | TGDG110 | TGDG120 | TGDG150 | TGDG200 | TGDG260 | TGDG300 |
Tensile Strength≥(KN/M) | 35 | 50 | 80 | 110 | 120 | 150 | 2200 | 260 | 300 |
Bolelele bo phahameng≤(%) | 10 | ||||||||
Matla a tsitsitseng a 2%elongation≥(KN/M) | 10 | 12 | 26 | 32 | 36 | 42 | 56 | 94 | 108 |
Matla a tiileng ho 5%elongation≥(KN/M) | 22 | 28 | 48 | 64 | 72 | 84 | 112 | 185 | 213 |
Biaxial Plastic Geogrid Technical Parameter (GB standard) | |||||||||
Ntho | Tlhaloso | ||||||||
Mofuta | TGDG15 | TGDG20 | TGDG25 | TGDG30 | TGDG35 | TGDG40 | TGDG45 | TGDG50 | TGDG55 |
E thethehileng le tsitsipano e tshekaletseng matla≥(KN/M) | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
Matla a tsitsitseng a 2%elongation≥(KN/M) | 5 | 7 | 9 | 10.5 | 12 | 15 | 16 | 17.5 | 19 |
Matla a tiileng ho 5%elongation≥(KN/M) | 7 | 14 | 17 | 21 | 24 | 28 | 32 | 35 | 39 |
Matla a tiileng ho 5%elongation≥(KN/M) | 15 |
Tšepe ea Plastic Composite Geogrid Technical Parameter (GB standard) | |||||||
Ntho | Tlhaloso | ||||||
Mofuta | GSZ 30-30 | GSZ 50-50 | GSZ 60-60 | GSZ 70-70 | GSZ 80-80 | GSZ 100-100 | GSZ 150-150 |
E otlolohileng le e tshekaletseng ya maemo a phahameng a tensilestrength≥(KN/M) | 30 | 50 | 60 | 70 | 80 | 100 | 150 |
Katoloso ya matla a theohileng le a tshekaletseng ≤(%) | 3 | ||||||
Peel force of connectionpoint≥(KN) | 300 | 500 |
Sehlahisoa Tšobotsi
PP Biaxial Geogrid e na le matla a phahameng a ho tsitsa ka litsela tse peli tsa longitudinal (MD) le transverse (TD).E etsa hore mobu o matlafatsoe ka botsitso ba sebopeho sa oona se setle le ts'ebetso e matla ea mochini o kopanyang.
Kopo
E loketse mefuta eohle ea letamo le matlafatso ea litsela, tšireletso ea letsoapo, matlafatso ea marako a lehaha, Boema-fofane bo boholo, sebaka sa ho paka makoloi, jarete ea thepa ea boema-kepe le tse ling tse matlafatsang.
1. Eketsa matla a ho jara tsela (fatše) le ho lelefatsa bophelo ba ts'ebeletso ea tsela (fatše).
2. Thibela ho putlama ha tsela (fatše) kapa ho petsoha, mobu o motle ebile o makhethe.
3. Kaho e loketse, boloka nako, boiteko, le ho khutsufatsa nako ea kaho, fokotsa litšenyehelo tsa tlhokomelo.
4. Thibela ho peperana ha culvert.
5. Ntlafatsa mobu, thibela khoholeho ea mobu.
6. Ho fokotsa botenya ba mosamo, ho boloka litšenyehelo.
7. Ho ts'ehetsa botsitso ba matsoapo a lemang joang sebakeng sa meru.
E ka nka sebaka sa letlooeng la tšepe, le sebelisoang morafong oa mashala ka tlas'a letlooa la marulelo a bohata.
Sephutheloana sa lihlahisoa
Video